Hashim Amla has become the fastest to reach 2000 runs. Whaddaplayaaa!
Zaheer Abbas held the record previously: he reached 2000 runs in 45 innings. Amla has done it in 40
Top 10 Fastest players to reached 2000
Source Cricinfo Player | Opposition | Ground | Match Date | Debut | Mat | Inns | |
HM Amla (SA) | v India | 21 Jan 2011 | 9 Mar 2008 | 41 | 40 | ||
Zaheer Abbas (Pak) | v India | 2 Oct 1983 | 31 Aug 1974 | 45 | 45 | ||
KP Pietersen (Eng/ICC) | v West Indies | 21 Apr 2007 | 28 Nov 2004 | 51 | 45 | ||
IVA Richards (WI) | v India | 15 Jun 1983 | 7 Jun 1975 | 49 | 48 | ||
CG Greenidge (WI) | v India | 13 Oct 1983 | 11 Jun 1975 | 49 | 49 | ||
G Kirsten (SA) | v Pakistan | 6 Oct 1996 | 14 Dec 1993 | 50 | 50 | ||
DC Boon (Aus) | v New Zealand | 17 Jan 1988 | 12 Feb 1984 | 54 | 52 | ||
AH Jones (NZ) | v England | 16 Feb 1991 | 10 Oct 1987 | 52 | 52 | ||
NS Sidhu (India) | v England | 4 Mar 1993 | 9 Oct 1987 | 55 | 52 | ||
SC Ganguly (India) | v Australia | 7 Apr 1998 | 11 Jan 1992 | 56 | 52 | ||
ME Trescothick (Eng) | v Sri Lanka | 13 Jan 2003 | 8 Jul 2000 | 52 | 52 |
0 உங்களின் கருத்து (Comments):
Post a Comment
உங்கள் மேலான கருத்துகளை இங்குப் பதியுங்கள். பதிவின் கருவுக்குத் தொடர்பில்லாதவை,தனிநபர் தாக்குதல்,அநாகரிகப் பின்னூட்டங்கள் அனுமதிக்கப்படாது.
புரிதலுடன் கூடிய உங்களது ஒத்துழைப்பிற்கு நன்றி!
எழுத்திலும் அல்லாஹ்வுக்கு அஞ்சிக் கொள்வோம்!